Here is a list of some units available for lease and sale at CityPlace’s Parade:
10 Capreol Crt
| Starting At | Bedrooms | Bathrooms | Exposure |
|---|---|---|---|
| $2,401 | 1 + 1 | 1 | E |
| $5,001 | 3 | 2 | S |
| $680,001 | 1 + 1 | 1 | W |
| $690,001 | 2 | 1 | N |
| $708,889 | 1 + 1 | 2 | SE |
| $829,001 | 2 | 2 | W |
| Updated: | 18-Jul-2022 |
21 Capreol Crt
| Starting At | Bedrooms | Bathrooms | Exposure |
|---|---|---|---|
| There are no new listings at this time. Please check back next week! | There are no new listings at this time. Please check back next week! | There are no new listings at this time. Please check back next week! | There are no new listings at this time. Please check back next week! |
| Updated: | 19-Jul-2022 |
151 Dan Leckie Way
| Starting At | Bedrooms | Bathrooms | Exposure |
|---|---|---|---|
| $2,201 | 1 + 1 | 1 | S |
| $655,001 | 2 | 1 | N |
| $665,001 | 1 + 1 | 1 | N |
| $749,001 | 1 + 1 | 2 | W |
| $899,001 | 2 + 1 | 2 | S |
| $899,001 | 2 | 2 | SE |
| Updated: | 22-Jul-2022 |
15 Iceboat Ter
| Starting At | Bedrooms | Bathrooms | Exposure |
|---|---|---|---|
| $2,551 | 1 + 1 | 1 | NW |
| $2,801 | 2 | 1 | N |
| $2,801 | 1 | 1 | S |
| $599,001 | 1 + 1 | 1 | S |
| $799,001 | 2 | 2 | SE |
| $2,599,889 | 3 | 4 | SE |
| Updated: | 22-Jul-2022 |
If you are looking to lease, buy, rent or sell in this building please fill out the form below.