Here is a list of some units available for lease and sale at CityPlace’s Spectra:
85 Queen’s Wharf Rd
| Starting At | Bedrooms | Bathrooms | Exposure |
|---|---|---|---|
| $4,201 | 3 | 2 | SW |
| $4,501 | 3 + 1 | 3 | S |
| $600,000 | 1 | 1 | NW |
| $699,001 | 1 + 1 | 1 | S |
| $1,099,001 | 2 + 1 | 2 | SE |
| $1,200,001 | 3 + 1 | 3 | S |
| Updated: | 21-Jul-2022 |
If you are looking to lease, buy, rent or sell in this building, please fill out the form below and we will be in contact.