Here is a list of some units available for lease and sale at CityPlace’s Luna Towers:
25 Capreol Crt
| Starting At | Bedrooms | Bathrooms | Exposure |
|---|---|---|---|
| $859,901 | 2 | 2 | SW |
| $899,001 | 2 + 1 | 2 | S |
| $1,319,001 | 3 + 1 | 2 | SE |
| Updated: | 19-Jul-2022 |
8 Telegram Mews
| Starting At | Bedrooms | Bathrooms | Exposure |
|---|---|---|---|
| $2,651 | 1 + 1 | 2 | W |
| $2,701 | 2 | 2 | W |
| $599,801 | 2 | 2 | SW |
| $875,001 | 2 + 1 | 2 | E |
| Updated: | 18-Jul-2022 |
If you are looking to lease, buy, rent or sell in this building, please fill out the form below and we will be in contact.