Here is a list of some units available for lease and sale at CityPlace’s The Matrix I & II:
Matrix I – 361 Front St. W
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$2,051 | 1 | 1 | W |
$2,501 | 1 + 1 | 1 | NE |
$2,851 | 2 + 1 | 2 | SW |
$899,000 | 2 + 1 | 2 | SW |
Updated: | 30-Mar-2022 |
Matrix II – 373 Front St. W
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$3,101 | 2 + 1 | 2 | SW |
$5,901 | 2 | 2 | S |
$1,098,801 | 2 + 2 | 2 | SE |
Updated: | 30-Mar-2022 |
If you are looking to lease, buy, rent or sell in this building, please fill out the form below and we will be in contact.